Compare › AI receptionist cost per minute
AI receptionist cost per minute in Australia
43 minute-based plans from 14 vendors, ranked by the effective price per included minute (plan price ÷ included minutes, with 10% GST added where prices are ex-GST). The overage column is what each extra minute costs once the allowance runs out.
| Vendor | Plan | Price / mo | Minutes included | Effective A$/min | Overage A$/min | GST |
|---|---|---|---|---|---|---|
| Connect Plus | A$49 | 500 | A$0.10 | A$0.08 | GST not stated | |
| Business | A$199 | 1,500 | A$0.13 | A$0.18 | GST not stated | |
| Professional | A$99 | 500 | A$0.20 | A$0.18 | GST not stated | |
| Business | A$399 | 1,500 | A$0.27 | A$0.40 | inc GST | |
| Team tier | A$349 | 1,000 | A$0.35 | A$0.40 | GST not stated | |
| Starter | A$39 | 100 | A$0.39 | A$0.18 | GST not stated | |
| Plus | A$99 | 250 | A$0.40 | A$0.50 | inc GST | |
| Professional | A$199 | 500 | A$0.40 | A$0.50 | inc GST | |
| Growth | A$199 | 500 | A$0.40 | A$0.45 | inc GST | |
| Pro | A$399 | 1,000 | A$0.40 | A$0.40 | inc GST | |
| Scale | A$999 | 2,500 | A$0.40 | A$0.40 | inc GST | |
| Business | A$499 | 1,200 | A$0.42 | A$0.35 | GST not stated | |
| Enterprise | A$1,299 | 3,000 | A$0.43 | A$0.30 | GST not stated | |
| Starter | A$99 | 200 | A$0.49 | A$0.60 | inc GST | |
| Growing-business tier | A$199 | 400 | A$0.50 | A$0.60 | GST not stated | |
| Professional | A$299 | 600 | A$0.50 | A$0.40 | GST not stated | |
| Scale | A$999 | 2,000 | A$0.50 | A$0.40 | inc GST | |
| Pro | A$100 | 200 | A$0.50 | not stated | GST not stated | |
| Business | A$200 | 400 | A$0.50 | not stated | GST not stated | |
| Starter | A$329 | 600 | A$0.55 | A$0.44 | ex GST | |
| Starter | A$299 | 500 | A$0.60 | A$0.40 | inc GST | |
| Pro | A$299 | 500 | A$0.60 | A$0.39 | inc GST | |
| Growth | A$599 | 1,000 | A$0.60 | A$0.40 | inc GST | |
| Starter | A$49 | 75 | A$0.65 | A$0.50 | inc GST | |
| Growth | A$989 | 1,500 | A$0.66 | A$0.39 | ex GST | |
| Starter | A$99 | 150 | A$0.66 | A$0.50 | GST not stated | |
| Essential | A$199 | 300 | A$0.66 | A$0.45 | GST not stated | |
| Premium | A$499 | 700 | A$0.71 | A$0.50 | GST not stated | |
| Starter | A$39 | 50 | A$0.78 | not stated | GST not stated | |
| Business | A$199 | 250 | A$0.80 | A$0.49 | inc GST | |
| Solo | A$164 | 200 | A$0.82 | A$0.50 | ex GST | |
| Pay As You Go | A$53.90 | 60 | A$0.90 | A$0.55 | ex GST | |
| Solo | A$99 | 100 | A$0.99 | A$0.80 | GST not stated | |
| Starter | A$99 | 100 | A$0.99 | A$0.59 | inc GST | |
| Essential | A$109 | 100 | A$1.09 | A$0.28 | ex GST | |
| Standard | A$219 | 200 | A$1.09 | A$1.65 | ex GST | |
| Core | A$299 | 250 | A$1.20 | A$0.70 | GST not stated | |
| Flat Out | A$399 | 300 | A$1.33 | A$1.65 | inc GST | |
| Intro | A$149 | 100 | A$1.49 | A$0.90 | GST not stated | |
| Starter | A$49 | 30 | A$1.63 | A$3.00 | inc GST | |
| Starter | A$164 | 100 | A$1.64 | A$1.65 | ex GST | |
| Steady | A$99 | 60 | A$1.65 | A$2.50 | inc GST | |
| Busy | A$199 | 120 | A$1.66 | A$2.00 | inc GST |
Prices from each vendor's own site, checked 19 October 2026. GST added where the vendor says prices exclude GST; where GST isn't stated, the listed price is used. The effective rate assumes you use every included minute; if you use fewer, each minute costs more.
How to read this
- A low per-minute rate on a big plan only helps if you actually use the minutes. For a quiet month, see the cheapest plans.
- Overage rates matter more than the headline price if your call volume swings month to month.
- The cheapest per-minute plan may not include booking, integrations or an Australian voice. Open the vendor page for the detail.
Not in this table
Plans priced per call (AI Reception (ai-reception.au), AiDial, Deskie, Lyngo AI, OneBookPlus AI Receptionist, TalkMate, noema) and unlimited plans don't have a per-minute rate. The calculator compares every plan type for your call volume.