Compare › AI receptionists with unlimited minutes
AI receptionists with unlimited minutes
AI receptionist plans with no minute cap, quoted in the vendor's own words. Useful if your call volume is high or swings a lot. The table ranks vendors by estimated bill at 100 calls of 3 minutes.
| # | Vendor | From / mo | Est. at 100 calls × 3 min | GST | Integrations | Trial |
|---|---|---|---|---|---|---|
| 1 | Hey Jodie No setup feeFree to try | A$109 | A$109 Basic | ex GST | Zapier (Premium) | 7 days, no credit card |
| 2 | Chime Labs Tradie job softwareAU hosting stated | A$109 | A$164 Essential | ex GST | ServiceM8, Simpro, ServiceTitan, Fergus, Jobber, AroFlo, Ascora, Acuity, Google Calendar, Xero, QuickBooks | Free plan for test calls from the app (no fixed-length trial stated) |
| 3 | TalkMate Tradie job softwareAU hosting stated | A$299 | A$299 Starter | GST not stated | ServiceM8 | No trial; 14-day money-back guarantee |
| 4 | AI Reception (ai-reception.au) Aussie voiceNo setup fee | A$299 | A$299 Starter | inc GST | Google Calendar, Outlook, Cliniko, Xero, Salesforce, HubSpot | not stated |
| 5 | New Callings Free to tryAustralian business | A$497 | A$497 Business | GST not stated | CRM integration (unnamed) | 7 days or 10 minutes, whichever comes first; home page says no card required |
Ordered by estimated monthly cost at 100 calls of 3 minutes (GST added to ex-GST prices). Vendors without a price for that volume are listed last. Prices from each vendor's own site, checked 26 October 2026. Change the numbers.
Every unlimited or uncapped plan
10 plans from 5 vendors, cheapest first, GST added where prices are ex-GST. The wording column quotes the vendor.
| Vendor | Plan | Price / mo | GST | Vendor's wording | Plan notes |
|---|---|---|---|---|---|
| Basic | A$109 | ex GST | Unlimited minutes | No appointment booking or call transfers on Basic | |
| Professional | A$219 | ex GST | Unlimited minutes | Adds bookings, call transfers, team members | |
| Premium | A$439 | ex GST | Unlimited minutes | Adds Zapier integrations, priority support | |
| Pro | A$439 | ex GST | Uncapped minutes | Uncapped minutes; books into job systems; first month paid upfront | |
| Business | A$497 | GST not stated | Unlimited minutes | Up to 5 transfer destinations; 500 SMS campaigns | |
| Pro | A$799 | GST not stated | Unlimited calls, up to 3 locations | Unlimited calls, up to 3 locations | |
| Growth | A$997 | GST not stated | Unlimited minutes | Inbound + outbound; dedicated account manager | |
| Enterprise | A$1,100 | ex GST | Unlimited minutes | From A$1,000/month; API access, custom integrations | |
| Enterprise | A$1,299 | inc GST | Unlimited calls and numbers | Unlimited calls and numbers | |
| Scale | A$1,497 | GST not stated | Unlimited minutes | From A$1,497 |
Close alternatives (not unlimited minutes)
These plans have no per-minute bill, but the vendor doesn't call them unlimited:
- Relay (Leva Solutions) Relay (A$199/mo): A$15 per booked job, capped at A$199/month; no per-minute charges
- Office Voice (Front Desk) Front Desk (A$131/mo): 'Call allowance sized for normal use: no per-minute billing, no overage bill'
FAQ
Which AI receptionists offer unlimited minutes?
What's the cheapest unlimited AI receptionist?
Is unlimited really unlimited?
Is unlimited worth it?
Sources
Every figure on this page comes from the vendor's own site:
- Hey Jodie: heyjodie.com/en-au/pricing (checked 26 Oct 2026)
- Chime Labs: chimelabs.ai/pricing (checked 26 Oct 2026)
- TalkMate: talkmate.com.au/pricing, talkmate.com.au/faq (checked 26 Oct 2026)
- AI Reception (ai-reception.au): ai-reception.au/pricing, ai-reception.au (checked 26 Oct 2026)
- New Callings: newcallings.com/pricing, newcallings.com (checked 26 Oct 2026)
More comparisons
Cost calculator →Monthly AI receptionist price changes
One short email a month with every AI receptionist price change we log and new Australian vendors. No spam, unsubscribe any time.
Form not showing? Subscribe on beehiiv. Sign-ups are handled by beehiiv. See our privacy policy.