Compare › Frontly vs Valory
Frontly vs Valory
Side by side on price, GST, trial, integrations and estimated monthly cost. Every figure is from each vendor's own site, checked 19 October 2026.
| From / month | A$164 | A$149 |
|---|---|---|
| GST | ex GST exclusive | GST not stated not stated |
| Setup fee | A$199 + GST one-off on Starter and Standard; Pro scoped | One-time setup from A$990 (scope-dependent) |
| Free trial | not stated | not stated |
| Integrations | 1 integration on Standard (unnamed on pricing page) | CRM and webhooks (unnamed), Calendars (unnamed) |
| Australian voice | 'Premium AI voice with natural accent' | not stated |
| Data hosting | 'Australian-hosted' | not stated |
| Est. 30 calls × 3 min | A$164 (Starter) | A$149 (Intro) |
| Est. 100 calls × 3 min | A$384 (Standard) | A$329 (Intro) |
| Est. 250 calls × 4 min | A$1,539 (Standard) | A$649 (Premium) |
Estimates use each vendor's cheapest plan for that volume, with GST added to ex-GST prices. They exclude setup fees and add-ons. Use your own numbers.