Compare › Hey Jodie vs Johnni
Hey Jodie vs Johnni
Side by side on price, GST, trial, integrations and estimated monthly cost. Every figure is from each vendor's own site, checked 19 October 2026.
| From / month | A$109 | A$53.90 |
|---|---|---|
| GST | ex GST exclusive (tax added at checkout) | ex GST exclusive |
| Setup fee | None (no setup fees) | None on any plan; job software integration is a quoted custom add-on |
| Free trial | 7 days, no credit card | 7-day free trial with 30 free setup minutes |
| Integrations | Zapier (Premium) | ServiceM8, Simpro, ServiceTitan, HubSpot, Pipedrive, Zoho |
| Australian voice | not stated | Yes ('Natural Aussie and Kiwi voices') |
| Data hosting | not stated | not stated |
| Est. 30 calls × 3 min | A$109 (Basic) | A$70.40 (Pay As You Go) |
| Est. 100 calls × 3 min | A$109 (Basic) | A$186 (Pay As You Go) |
| Est. 250 calls × 4 min | A$109 (Basic) | A$505 (Starter) |
Estimates use each vendor's cheapest plan for that volume, with GST added to ex-GST prices. They exclude setup fees and add-ons. Use your own numbers.